| Subject | Submitter | Site | Status | |
| 1 | Effectiveness of ECT and its clinical predictors in the Netherlands | Dore Loef | VUmc/GGZ inGeest | Published in Molecular Psychiatry on 10/24/24 |
| 2 | Cognitive safety of ECT and its clinical predictors in the Netherlands | Dore Loef | VUmc/GGZ inGeest | Published in Journal of Affective Disorders on 1/13/24 |
| 3 | Sensitivity of the MMSE in detecting cognitive side-effects induced by ECT | Dore Loef | VUmc/GGZ inGeest | Published in Biological Psychiatry: Cognitive Neuroscience and Neuroimaging on 08/10/24 |
| 4 | Predicting the outcome of ECT with the DM-TRD staging model for therapy resistance MDD | Jordy Rovers | Radboudumc | Published in Acta Psychiatrica Scandinavica on 3/26/23 |
| 5 | Inflammation markers, BMI, and smoking as predictors of response to ECT in depression | Dominika Karaszweska | AMC | Approved on 5/9/22 |
| 6 | Pretreatment cognitive functioning in severely depressed patients indicated for ECT | Mana Fazel | AMC | Approved on 5/9/22 |
| 7 | Individual outcome prediction of ECT treatment | Metten Somers | UMCU | Approved on 5/9/22 |
| 8 | The predictive and mediating role of sleep in depression and cognitive dysfunction before and after ECT | Mana Fazel | AMC | Approved on 11/28/22 |
| 9 | The relationship between stimulus pulse width and effectiveness of ECT in MDD | Julia Meijer | VUmc/GGZ inGeest | Approved on 2/20/23 |
| 10 | The relationship between inflammation and the effectiveness of ECT in patients with psychotic depression | Kara Drexler | VUmc/GGZ inGeest | Approved on 2/20/23 |
| 11 | Symptom network structure and strength of depressive and cognitive symptoms following ECT treatment: a longitudinal network analysis study | Melissa Zandstra | UMCU | Approved on 7/8/23 |
| 12 | ECT as a treatment for depressive symptom profiles in treatment resistant depression | Tom Biemans | Radboudumc | Approved on 12/11/23 |
| 13 | Impact of frequency of pulses and train duration on seizure threshold, effectiveness, and side-effects of ECT | Piotr Jażdżyk | GGZ inGeest | Approved on 12/11/23 |
| 14 | The effect of sex on ECT outcome and its clinical predictors in Major Depressive Disorder | Machteld Blanken | MUMC | Approved on 3/4/24 |
| 15 | Model-based economic evaluation of the position of ECT vs pharmacotherapy in the Dutch depression treatment algorithm | Anne Kleijburg | Trimbos Institute | Approved on 4/15/24 |
| 16 | Effectiveness of electroconvulsive therapy comparing evidence from prospective clinical studies versus real world | Robin Cobben | UMCU | Approved on 9/2/24 |
| 17 | Intranasal esketamine versus electroconvulsive therapy: a multicenter observational cohort study | Pim van der Meer | UMCU | Approved on 10/14/24 |
| 18 | The role of comorbid autism spectrum disorder in the effectiveness of electroconvulsive therapy for major depressive disorder | Gijs Stultiens | Radboudumc | Approved on 3/31/25 |
| 19 | Comparing neurocognitive effects of electroconvulsive therapy with and without lithium in patients with depression | Liese van den Eynde | UMCU | Approved on 6/16/25 |
| 20 | Prediction of electroconvulsive therapy response and remission in late-life depression | Rahat Muslem | Radboudumc | Approved on 9/8/25 |
If you have access (send request to d.loef@ggzingeest.nl), you can view all research proposals via https://drive.google.com/drive/folders/1aDginAGB6jg-QUjdluowHUf4fDi2V6oF?usp=drive_link